31 percent of people 25 years or older had an associate’s degree or higher in Hanover in 2020, according to data obtained from the U.S. Census Bureau.
This was 6 percent lower than the state average of 37 percent. In 2020 the total municipality population reached 155.
87.1 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 12.9 |
| Regular high school diploma | 43 | 27.7 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 14 | 9 |
| Some college, 1 or more years, no degree | 30 | 19.4 |
| Associate’s degree | 25 | 16.1 |
| Bachelor’s degree | 23 | 14.8 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.


