59.5 percent of people 25 years or older had an associate’s degree or higher in Homestead in 2020, according to data obtained from the U.S. Census Bureau.
This was 22.5 percent higher than the state average of 37 percent. In 2020 the total municipality population reached 37.
100 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 0 | 0 |
| Regular high school diploma | 0 | 0 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 15 | 40.5 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate’s degree | 22 | 59.5 |
| Bachelor’s degree | 0 | 0 |
| Master’s degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.


