There was one less active legal license in Grant County in July than in the previous month, according to the State Bar of New Mexico.
Overall, 32 lawyers were working within the county at the time, compared to 33 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of March 1, 2025, average lawyer salaries in New Mexico ranged from $96,460 for an entry-level attorney handling routine legal work (Attorney I) to $202,032 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $161,322 in New Mexico, compared to $174,969 nationwide.
Based on results from the February 2025 Bar Exam by the National Conference of Bar Examiners, New Mexico’s first-time pass rate was 63%, ranking it above the national average at the time. However, that also marked a notable drop from the 82% first-time pass rate in July 2024, when New Mexico was among the top 10 states for first-time passage.
For context, overall pass rates for the February 2025 bar exam were low, with only 14 states recording rates above 50%. The decline has been linked to historically low scores on the Multistate Bar Examination (MBE), which saw its lowest average since it began in 1972.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Amy C. Delaney-Hernandez | NM Children Youth and Families Department | 10/04/1999 |
| Barbara N. Raif | — | 09/30/2002 |
| Cathryn L. Wallace | Law Office of Cathryn L. Wallace | 04/26/2010 |
| Cynthia Harkwell Clark | Sixth Judicial District Attorney | 04/30/2013 |
| Cynthia J. Patterson | Law Office of Cynthia J. Patterson, LLC | 10/20/1994 |
| Daniel Brewer Dietzel | Lopez Dietzel & Perkins, P.C. | 05/05/2003 |
| David D. Vandenberg | Sixth Judicial District Attorney’s Office | 04/29/2019 |
| David H. Gorman | Law Office of David H. Gorman, P.C. | 08/30/2006 |
| David Mario Lopez | Lopez Dietzel & Perkins, P.C. | 10/09/1991 |
| Deborah Edwards | Edwards & Feanny, P.A. | 10/16/2017 |
| Douglas C. Littlejohn | Littlejohn Law Office | 09/20/2004 |
| Doyle Gregory Bradford | Sixth Judicial District Attorney’s Office | 06/10/2021 |
| Gabor G. Zsoka | — | 05/02/1989 |
| Gillian Justine Sherwood | Silver C. Gillian Law, LLC | 04/24/2018 |
| Gwendolyn M. Lacy | Advocacy Matters, LLC | 02/28/2019 |
| Hector Joseph Bejarano | Sixth Judicial District Attorney’s Office | 09/08/2022 |
| James B. Foy | Sixth Judicial District Court | 10/07/1986 |
| James H. Reynolds | — | 05/23/1995 |
| Jonathan M. Diener | — | 10/07/1986 |
| Joseph Patrick Silva | Sixth Judicial District Attorney’s Office | 03/31/2025 |
| Mark Chad Abramson | Sixth Judicial District Attorney’s Office | 06/01/2015 |
| Matthew Jude Bradburn | — | 11/02/1993 |
| Nathan Nicholas Hodgkins | New Mexico Legal Aid, Inc. | 06/07/2024 |
| Nathan R. Gonzales | Gonzales Law Firm | 05/05/2003 |
| Norman R. Wheeler | Sixth Judicial District Attorney’s Office | 09/26/2008 |
| Padraic F. X. Dugan | Friendly Family Law, LLC | 11/15/2022 |
| Sean David McKee | Sixth Judicial District Court | 04/28/2025 |
| Thomas Dolan Miller | Sixth Judicial District Court Law Clerks Office | 09/30/2024 |
| Thomas F. Stewart | Sixth Judicial District Court | 10/07/1985 |
| Timothy L. Aldrich | Sixth Judicial District Attorney’s Office | 04/25/2011 |
| William John Perkins | Lopez Dietzel & Perkins, P.C. | 09/29/2003 |
| Yvonne M. Gonzalez | Attorney M. Yvonne Gonzalez | 04/20/2009 |



