There were 28 lawyers with active licenses to practice in Grant County as of the first quarter of 2026, according to the State Bar of New Mexico.
Data refers to all lawyers who were actively practicing during this time period.
As of April 1, 2026, average lawyer salaries in New Mexico ranged from $92,683 for an entry-level attorney handling routine legal work (Attorney I) to $234,661 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $173,708 in New Mexico, compared to $187,549 nationwide.
New Mexico had a first-time pass rate of 81% on the July 2025 bar exam, above the national average that year, based on results from the National Conference of Bar Examiners. The rate marked a slight drop from 83% in July 2024, when the state ranked among the top 10 for first-time passage.
The overall pass rate in New Mexico was 63% in July 2025, compared with 69% in July 2024.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Amy C. Delaney-Hernandez | NM Children Youth and Families Department | 10/04/1999 |
| Barbara N. Raif | — | 09/30/2002 |
| Cathryn L. Wallace | Law Office of Cathryn L. Wallace | 04/26/2010 |
| Cynthia J. Patterson | Law Office of Cynthia J. Patterson, LLC | 10/20/1994 |
| Daniel Brewer Dietzel | Lopez Dietzel & Perkins, P.C. | 05/05/2003 |
| David H. Gorman | Law Office of David H. Gorman, P.C. | 08/30/2006 |
| David Mario Lopez | Lopez Dietzel & Perkins, P.C. | 10/09/1991 |
| Deborah Edwards | Edwards & Feanny, P.A. | 10/16/2017 |
| Douglas C. Littlejohn | Littlejohn Law Office | 09/20/2004 |
| Doyle Gregory Bradford | Sixth Judicial District Attorney’s Office | 06/10/2021 |
| Gabor G. Zsoka | — | 05/02/1989 |
| Gillian Justine Sherwood | Silver C. Gillian Law, LLC | 04/24/2018 |
| Gwendolyn M. Lacy | Advocacy Matters, LLC | 02/28/2019 |
| Hector Joseph Bejarano | Sixth Judicial District Attorney’s Office | 09/08/2022 |
| James B. Foy | Sixth Judicial District Court | 10/07/1986 |
| Jonathan M. Diener | — | 10/07/1986 |
| Joseph Patrick Silva | Sixth Judicial District Attorney’s Office | 03/31/2025 |
| Matthew Jude Bradburn | — | 11/02/1993 |
| Melanie Dawn Bootz | Louisiana Energy, LLC | 03/18/2026 |
| Nathan Nicholas Hodgkins | New Mexico Legal Aid, Inc. | 06/07/2024 |
| Nathan R. Gonzales | Gonzales Law Firm | 05/05/2003 |
| Norman R. Wheeler | Sixth Judicial District Attorney’s Office | 09/26/2008 |
| Padraic F. X. Dugan | Friendly Family Law, LLC | 11/15/2022 |
| Sean David McKee | Sixth Judicial District Court | 04/28/2025 |
| Thomas F. Stewart | Sixth Judicial District Court | 10/07/1985 |
| Timothy L. Aldrich | Sixth Judicial District Attorney’s Office | 04/25/2011 |
| William John Perkins | Lopez Dietzel & Perkins, P.C. | 09/29/2003 |
| Yvonne M. Gonzalez | Attorney M. Yvonne Gonzalez | 04/20/2009 |







