Las Cruces Medicaid providers billed $46,880,853 during 2024 for services classified under the Medicine Services and Procedures category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This amount reflects an 8.1% rise compared with 2023, when billed claims for the same service category totaled $43,385,634.
Medicaid, a public insurance initiative overseen by states and funded by both federal and state governments, covers a range of individuals—including low-income families, seniors, children and people with disabilities. The program accounts for a significant share of overall U.S. health care spending.
Shifts in local Medicaid billing illustrate how taxpayer-funded health care resources are distributed within a community.
The Medicine Services and Procedures category includes a range of Medicaid-billed services defined by the type of care, organized using standardized HCPCS and CPT code groupings. In this data analysis, each code was mapped to a single service category through code prefix and numeric range, supporting proper tracking of related services over time while preventing double counting.
Though spending increased in several categories in 2024, Medicine Services and Procedures held the third-highest position among Medicaid payments by category in Las Cruces.
Statewide, Medicine Services and Procedures was the top Medicaid payment category in New Mexico in 2024.
Between 2019 and 2024, Medicaid payments related to Medicine Services and Procedures in Las Cruces rose by $4,782,291, marking an 11.4% increase. Notable year-over-year growth occurred in 2023 and 2022, accelerating the upward trend.
While payments for Medicine Services and Procedures were distributed citywide, the funds were mainly concentrated within select ZIP codes. In 2024, the ZIPs with the highest Medicaid payments for this category were 88011 at $16,927,152, 88001 with $15,152,796, and 88005 at $13,761,081. Combined, these 3 ZIPs made up 97.8% of Las Cruces Medicaid spending for Medicine Services and Procedures in 2024.
Within the broader Medicine Services and Procedures group, a small set of billing codes accounted for the bulk of Medicaid expenditures.
From 2023 to 2024, Medicaid payments in Las Cruces for Medicine Services and Procedures increased by 8.1%, compared to a 9.3% growth rate for all Medicaid claim categories over the same span.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid spending reached approximately $871.7 billion in fiscal year 2023, making up about 18% of national health expenditures. This figure rose sharply from $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This rise amounts to growth of about 40% within just several years, primarily attributed to expanded enrollment and greater service utilization before, during and after the pandemic.
Recent federal budget legislation from the Trump administration contains significant proposals to reduce federal Medicaid funding and alter the structure of the program. Legislation such as the “One Big Beautiful Bill Act,” passed in 2025, is forecast to cut over $1 trillion from federal Medicaid funding across the next decade while implementing work requirements and greater cost-sharing, which could cut coverage and funding for certain beneficiaries. These shifts are likely to transfer additional costs to states, restricting the pace of federal Medicaid funding growth as the program continues to provide for tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $42,098,561 | -10.8% |
| 2021 | $31,003,115 | -26.4% |
| 2022 | $36,064,393 | 16.3% |
| 2023 | $43,385,634 | 20.3% |
| 2024 | $46,880,852 | 8.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $60,124,652 | 24.1% |
| 2 | Evaluation and Management | $48,963,855 | 19.6% |
| 3 | Medicine Services and Procedures | $46,880,852 | 18.8% |
| 4 | Temporary National Codes (Non-Medicare) | $21,889,456 | 8.8% |
| 5 | Alcohol and Drug Abuse Treatment | $21,736,853 | 8.7% |
| 6 | Procedures / Professional Services | $11,906,497 | 4.8% |
| 7 | Radiology Procedures | $9,777,515 | 3.9% |
| 8 | Pathology and Laboratory Procedures | $7,108,915 | 2.8% |
| 9 | Dental Services | $6,718,173 | 2.7% |
| 10 | Surgery | $4,807,396 | 1.9% |
| 11 | Ambulance and Other Transport Services and Supplies | $3,614,091 | 1.4% |
| 12 | Durable Medical Equipment | $2,514,831 | 1% |
| 13 | Orthotic Procedures and services | $905,322 | 0.4% |
| 14 | Medical And Surgical Supplies | $901,976 | 0.4% |
| 15 | Enteral and Parenteral Therapy | $547,114 | 0.2% |
| 16 | Vision Services | $500,075 | 0.2% |
| 17 | Drugs Administered Other than Oral Method | $352,674 | 0.1% |
| 18 | Temporary Codes | $205,689 | 0.1% |
| 19 | Outpatient PPS | $145,089 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $86,744 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $50,781 | <0.1% |
| 22 | Pathology and Laboratory Services | $16,192 | <0.1% |
| 23 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99509 | Home visit day life activity | $14,877,960 | 75 |
| 90837 | Psytx w pt 60 minutes | $6,108,685 | 692 |
| 97530 | Therapeutic activities | $3,651,381 | 425 |
| 97110 | Therapeutic exercises | $3,362,242 | 512 |
| 92507 | Tx sp lang voice comm indiv | $1,997,722 | 325 |
| 90834 | Psytx w pt 45 minutes | $1,533,480 | 451 |
| 97153 | Adaptive behavior tx by tech | $1,164,233 | 29 |
| 90832 | Psytx w pt 30 minutes | $1,077,251 | 493 |
| 97112 | Neuromuscular reeducation | $733,255 | 237 |
| 92508 | Tx sp lang voice comm group | $728,933 | 448 |
| 90999 | Unlisted dialysis procedure | $632,922 | 33 |
| 95165 | Antigen therapy services | $607,283 | 26 |
| 97140 | Manual therapy 1/> regions | $563,424 | 228 |
| 92014 | Compre oph exam est pt 1/> | $542,383 | 43 |
| 93306 | Tte w/doppler complete | $541,883 | 106 |
| 97155 | Adapt behavior tx phys/qhp | $535,599 | 50 |
| 93005 | Electrocardiogram tracing | $527,404 | 36 |
| 90791 | Psych diagnostic evaluation | $504,185 | 149 |
| 92004 | Compre oph exam new pt 1/> | $478,261 | 46 |
| 90853 | Group psychotherapy | $461,383 | 260 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.






