There were 27 active legal licenses in Valencia County in July.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in Valencia County with active legal licenses in July
Lawyer Name | Name of Firm |
---|---|
Antonia Rae Aguilar | The Law Firm of David C. Chavez |
Brandon J. Burgess | |
Bryan Arthur Collopy | NM Human Services Department Child Support Services Division |
Christopher L. Green | 13th Judicial District Attorney's Office |
David C. Chavez | The Law Firm of David C. Chavez, LLC |
Elias Barela | Elias Barela Attorney at Law, LLC |
Gregory A. Baca | Baca Law Offices |
Gregory Gaudette | Law Office of Greg Gaudette |
Guy Dicharry Jr. | Dicharry Law Office |
Helen Bernadette Padilla | |
Jason M. Rael | Isleta Tribal Court |
Javier L. Gonzales | 13th Judicial District Attorney's Office |
Jenessa Nicole Garay | Garay Legal Services, LLC |
Joel A. Davis | Law Office of Joel A. Davis |
Joshua J. Alt | 13th Judicial District Attorney's Office |
Laurence P. Guggino Jr. | Griego & Guggino |
Lori Bauer Apodaca | Lori Bauer Apodaca Attorney at Law |
Michael R. Griego | Griego & Guggino |
Olivia Kay Garcia | NM Children Youth and Families Department |
Pamela Tonkinson-Saiz | 13th Judicial District Attorney's Office |
Paul Trujillo | Law Offices of Paul Trujillo |
Pedro G. Rael | |
Peter G. Ortega | |
Ricardo S. Gonzales | The Law Firm of David C. Chavez, LLC |
Steven M. Chavez | Chavez Law Firm, P.C. |
Tibo J. Chavez Jr. | Law Office of Tibo J. Chavez Jr |
Vern H. Payne | Singleton Schreiber, LLP |