In 2024, 1,062 of the 1,074 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the SW New Mexico News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 98.9%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the SW New Mexico News publication area during 2024, filing a total of 1,074 petitions (98.8% of all submissions) and receiving 1,062 approvals, resulting in an approval rate of 98.9%. The Manufacturing industry followed, with 13 petitions (1.2% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Malenas Harvest, LLC, which filed 264 petitions with an approval rate of 100%, Adams Produce, Inc. with 260 petitions and an approval rate of 100%, and Chile River, Inc., which filed 192 petitions with an approval rate of 93.8%.
Compared to 2023, SW New Mexico News publication area saw a 9.2% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,074 | 98.8% | 98.9% | 1.1% |
| 2 | Manufacturing | 13 | 1.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Malenas Harvest, LLC | Agriculture, Forestry, Fishing and Hunting | 264 | 100% | 0% |
| Adams Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 260 | 100% | 0% |
| Chile River, Inc. | Agriculture, Forestry, Fishing and Hunting | 192 | 93.8% | 6.3% |
| Mimbres Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 75 | 100% | 0% |
| Morrow Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| RRR Farms | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 26 | 100% | 0% |
| Garay Farms | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| JJC Carrier, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| ABG Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Grajeda Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gica Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Bis Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| GH Dairy a California General Partnership | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Chile Fanatic Wholesale, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Billy the Kid Produce | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| CF Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Lack Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Majestic Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Kings Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gillis Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| GHT Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Porter Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Mimbres Valley Development LP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Hatch Chile Market | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Double Spring Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Saf Enterprises | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jose Navarro | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jones Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| ACL Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Massey Agriculture, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Double S, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| GG Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



