The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Dou00C3u0192u00C2u00B1a Ana, New Mexico's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 58 | 5 |
5 to 9 years old | 0 | 0 |
10 to 14 years old | 74 | 6.4 |
15 to 19 years old | 108 | 9.3 |
20 to 24 years old | 78 | 6.7 |
25 to 34 years old | 0 | 0 |
35 to 44 years old | 198 | 17.1 |
45 to 54 years old | 110 | 9.5 |
55 to 64 years old | 253 | 21.8 |
65 to 74 years old | 190 | 16.4 |
75 to 84 years old | 74 | 6.4 |
85 and older years old | 15 | 1.3 |
Source: US Census Bureau