There were 50 active legal licenses in San Juan County in September, compared to 62 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in San Juan County with active legal licenses in September
Lawyer Name | Name of Firm |
---|---|
Alexis Marie Delacruz | Native American Disability Law Center, Inc. |
Alicia Hohl | NM Health Care Authority Child Support Services Division |
Anne Walker Eley | San Juan Regional Medical Center |
Arlon L. Stoker Jr. | Stoker Law Firm |
Benjamin Tell Ward | Burns Law Group |
Bradford J. Dalley | 11th Judicial District Court |
Brenna Lynn Clani-Washinawatok | 11th Judicial District Court |
Brent R. Capshaw | Patscheck Law, P.C. |
Brian D. Decker | 11th Judicial District Attorney's Office |
Christopher M. Spinner | 11th Judicial District Attorney's Office |
Daniel Zane Swank | D. Zane Swank Attorney |
David L. Rodriguez | 11th Judicial District Attorney's Office |
David Mario Chavez | |
Derrick J. Burbank | Navajo Nation |
Dominique Dinallo | Fortner & Beckstead, LLC |
Douglas A. Echols | |
Dustin O'Brien | 11th Judicial District Attorney's Office |
Ellen Ruth Wayne | San Juan County Attorney's Office |
Evan J. Ferguson | Law Offices of the Public Defender |
Germaine R. Chappelle | Chappelle Law |
Gertrude Lee | 11th Judicial District Attorney's Office |
Heather Hoechst | Native American Disability Law Center, Inc. |
Hillary R. Bernhardt | Law Offices of the Public Defender |
James Corey Stackhouse | NM Health Care Authority Child Support Services Division |
Jay L. Faurot | Jay L. Faurot, P.A. |
John A. Dean Jr. | |
John T. Beckstead | Fortner & Beckstead, LLC |
Joshua Richard Alexander | 11th Judicial District Attorney's Office |
Jules August Grandjean II | 11th Judicial District Attorneys Office - Div. 1 |
Lily E. C. Clark | Law Offices of the Public Defender |
Mark A. Curnutt | Law Office of Mark A. Curnutt, LLC |
Mary M. Stubberud | Law Offices of the Public Defender |
Matthew J. Cockman | Law Offices of the Public Defender |
Matthew Joseph Strand | DNA-People's Legal Services, Inc. |
Michael T. O'Loughlin | |
Mitchel S. Burns | Burns Law Group |
Nicholas Cullander | Nicholas Cullander, P.C. |
Rachel R. Felix | |
Richard J. Austin | Richard J. Austin, P.C. |
Richard J. Parmley Jr. | Richard J. Parmley Jr, P.C. |
Ruth Elizabeth Baldwin | Eleventh Judicial District |
Sarah Loehr Weaver | 11th Judicial District Court |
Sarah Stafford Parker | |
Seth V. Bingham | Miller Stratvert, P.A. |
Shane Edwin Goranson | Fortner Beckstead |
Shellie Ann Patscheck | Patscheck Law, P.C. |
Stephen Michael Wayne | 11th Judicial District Court |
Thomas Ryan Lane | T. Ryan Lane, P.C. |
Tyson Kyle Gobble | Tyson K. Gobble, P.C. |
William C. Birdsall |